|
Admission Fees
|
||
|---|---|---|
| Admission Fee | 20,000/- | (One time) |
| Annual Development Fee | 10,000/- | (Yearly) |
| ECA Fee | 3,500/- | (Yearly) |
| IT Fee | 3,500/- | (Yearly) |
| Admission Form | 500/- | (One time) |
|
Monthly Tuition Fee
|
Total |
|---|---|
| Play Group | 7,800/- |
| Nursery | 8,000/- |
| Kindergarten (KG-I) | 8,200/- |
| Kindergarten (KG-II) | 8,400/- |
| Level - I | 8,600/- |
| Level - II | 8,800/- |
| Level - III | 9,000/- |
| Level - IV | 9,200/- |
| Level - V | 9,400/- |
| Level - VI | 9,600/- |
| Level - VII | 9,800/- |
| Level - VIII | 10,000/- |
| Level - IX | 5,000/- |
| Level - O | 5,000/- |
* BOSTON INTERNATIONAL SCHOOL authority reserves the right to make any changes in the above fees structure