Academic Fees

BOSTON INTERNATIONAL SCHOOL
SESSION: JULY 2025 - JUNE 2026

FEE STRUCTURE (NON-REFUNDABLE)

Admission Fees
Admission Fee 20,000/- (One time)
Annual Development Fee 8,000/- (Yearly)
ECA Fee 3,500/- (Yearly)
IT Fee 3,500/- (Yearly)
Admission Form 500/- (One time)
Monthly Tuition Fee
Amount VAT Total
Play Group 6745.00/- 355.00/- 7,100/-
Nursery 6840.00/- 360.00/- 7,200/-
Kindergarten (KG-I) 7077.50/- 372.50/- 7,450/-
Kindergarten (KG-II) 7172.50/- 377.50/- 7,550/-
Level - I 7362.50/- 387.50/- 7,750/-
Level - II 7457.50/- 392.50/- 7,850/-
Level - III 7647.50/- 402.50/- 8,050/-
Level - IV 7742.50/- 407.50/- 8,150/-
Level - V 7980.00/- 420.00/- 8,400/-
Level - VI 8265.00/- 435.00/- 8,700/-
Level - VII 8455.00/- 445.00/- 8,900/-
Level - VIII 8645.00/- 455.00/- 9,100/-
Level - IX 8835.00/- 465.00/- 9,300/-
Level - O 8835.00/- 465.00/- 9,300/-

* BOSTON INTERNATIONAL SCHOOL authority reserves the right to make any changes in the above fees structure

Fee Information:
• Monthly Fees must be paid within the 10th of the current month.
• If failed Taka 500/- per month will be added with the Tuition Fees as late fee.
• If the running month gets over then fine of Taka 1000/- will be added.
• Admit Card and Report Card will not be issued if any fees are in arrears.
• Fees Collection time: 8:00 am to 2:30 pm.
Note: Text Books, Exercise Books, Diary, ID Card, Stationery, School Uniform and Sports Dress are Excluded.